Cinque Terre

AAC All Aluminum Conductor Cable

 Tel:+8615003843731

 E-mail:info@giantelectrics.cn

Get a Quote
  Product Description

1.APPLICATIONS

Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.


2.SPECIFICATIONS

ROLLAS 's ACSR bare conductor meets or exceeds the following ASTM specifications:

B230 Aluminum 1350-H19 Wire for Electrical Purposes.

B232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR).

B498 Zinc-Coated (Galvanized) Steel Core Wire for Use in Overhead Electrical Conductors.

B500 Metallic Coated Stranded Steel Core for Use in Overhead Electrical Conductors


3.CONSTRUCTION

Aluminum 1350-H19 wires, concentrically stranded about a steel core. Standard core wire for ACSR is class A galvanized.

Class A core stranding is also available in zinc-5% aluminum-mischmetal alloy coating.

For aluminum-clad (AW) ACSR, please refer to the ACSR/AW catalog sheet

Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.

ACSR conductor is also available in non-specular.


Code Word Size (AWG or kcmil) Strand- ing (Al/Stl) Diameter (ins.) Weight Per 1000 ft. (lbs.) Content (%) Rated Strength (lbs.) Resistance OHMS/1000 ft. Allowable Ampacity+ (Amps)
Individual Wires Steel Core Complete Cable Al Stl Total Al Stl DC @ 20°C AC @ 75째C
Al Stl


Swift 636.0 36/1 .1329 .1329 .1329 .93 596 47 643 92.72 7.28 13690 .0271 .0334 769
Rail 954 45/7 .1456 .0971 .2912 1.165 899 175 1074 83.67 16.33 25900 .0180 .0225 993
Cardinal 954 54/7 .1329 .1329 .3987 1.196 899 329 1227 73.21 26.79 33800 .0179 .0228 996
Ortolan 1033.5 45/7 .1515 .101 .3031 1.212 973 190 1163 83.67 16.33 27700 .0167 .0209 1043
Curlew 1033.5 54/7 .1383 .1383 .415 1.245 973 356 1330 73.21 26.79 36600 .0165 .0211 1047
Bluejay 1113 45/7 .1573 .1048 .3145 1.258 1048 205 1253 83.67 16.33 29800 .0155 .0194 1092
Finch 1113 54/19 .1436 .0861 .4307 1.292 1053 375 1429 73.72 26.28 39100 .0154 .0197 1093
Bunting 1192.5 45/7 .1628 .1085 .3256 1.302 1123 219 1343 83.67 16.33 32000 .0144 .0182 1139
Grackle 1192.5 54/19 .1486 .0892 .4458 1.337 1129 402 1531 73.72 26.28 41900 .0144 .0184 1140
Bittern 1272 45/7 .1681 .1121 .3362 1.345 1198 234 1432 83.67 16.33 34100 .0135 .0171 1184
Pheasant 1272 54/19 .1535 .0921 .4605 1.381 1204 429 1633 73.71 26.29 43600 .0135 .0173 1187
Dipper 1351.5 45/7 .1733 .1155 .3466 1.386 1273 248 1521 83.67 16.33 36200 .0127 .0162 1229
Martin 1351.5 54/19 .1582 .0949 .4746 1.424 1279 456 1735 73.72 26.28 46300 .0127 .0163 1232
Bobolink 1431 45/7 .1783 .1189 .3566 1.427 1348 263 1611 83.67 16.33 38300 .0120 .0153 1272
Lapwing 1590 45/7 .188 .1253 .3759 1.504 1498 292 1790 83.67 16.33 42200 .0108 .0139 1354
Falcon 1590 54/19 .1716 .103 .5148 1.544 1505 536 2041 73.72 26.28 54500 .0108 .0140 1359
Chukar 1780 84/19 .1456 .0874 .4368 1.602 1685 386 2072 81.35 18.65

51000

.0097 .0125 1453



Code Word Size (AWG or kcmil) Strand- ing (Al/Stl) Diameter (ins.) Weight Per 1000 ft. (lbs.) Content (%) Rated Strength (lbs.) Resistance OHMS/1000 ft. Allowable Ampacity+ (Amps)
Individual Wires Steel Core Complete Cable Al Stl Total Al Stl DC @ 20°C AC @ 75°C
Al Stl
HIGH MECHANICAL STRENGTH
Grouse 80 8/1 .1 .1667 .1667 .367 75 74 149 50.48 49.52 5200 .207 .294 204
Petrel 101.8 12/7 .0921 .0921 .2763 .461 96 158 254 37.79 62.21 10400 .158 .250 237
Minorca 110.8 12/7 .0961 .0962 .2885 .481 104 172 276 37.75 62.25 11300 .145 .235 248
Leghorn 134.6 12/7 .1059 .1059 .3177 .53 127 209 335 37.79 62.21 13600 .120 .204 273
Guinea 159.0 12/7 .1151 .1151 .3453 .576 150 247 396 37.79 62.21 16000 .101 .181 297
Dotterel 176.9 12/7 .1214 .1214 .3642 .607 167 274 441 37.79 62.21 17300 .0911 .169 312
Dorking 190.8 12/7 .1261 .1261 .3783 .63 180 296 476 37.79 62.21 18700 .0845 .160 324
Cochin 211.3 12/7 .1327 .1327 .398 .663 199 328 527 37.8 62.2 28400 .0763 .150 340

+ Conductor temperature of 75°C, ambient temperature 25°C, emissivity 0.5, wind 2 ft./sec., in sun.