1,Product Description
Product Composition:
Outer rods, structural reinforcing rod componet, housing insret, shackle, clevis-eye, grounding wire.
Function and Purpose:
The clamp is used on supports to suspend OPGW
Product Characteristic:
*Cables are finely protected because stress is equally distributed in large touching area without intensive stress pivot and stiffness is strengthened at the fixing point.
*The clamp has a slip load of more than 18% RTS of cable. It protects the safe operation of cable in the unbalanced loads condition for a period time.
*The end of the armor rod is processed with spherical surface treatment to increases corona inception voltage.
*Insert(EPDM) enhances the self-resistance and reduces friction.
*The materials of rod selected good quality aluminum alloy wire are agains corrosion and improve the mechnical preoperties.
Thechnical Reuirements:
Compliant with DL/T 766-2003: Technical requirments and testing method of helical fittings
for OPGW/ADSS
Selet Matching Style:
Acoording to the diameter and strength of ADSS
Number of configuration:
1 set/straight pole or tower
Provides the connection type of the first fitting when connection with the pole or tower
Stength class: 70KN, 100KN
2,Product Specifications
Type | Suitable Conductor | Dimension | Number/Group | Weight (KG) | ||
D | d | L | ||||
FYH-95/15 | LGJ-95/15 | 3.6 | 11.4 | 1400 | 13 | 0.5 |
FYH-95/20 | LGJ-95/20 | 3.6 | 11.4 | 1400 | ||
FYH-95/55 | LGJ-95/55 | 3.6 | 13.3 | 1500 | 16 | 0.6 |
FYH-120/7 | LGJ-120/7 | 3.6 | 12.0 | 1400 | 14 | 0.6 |
FYH-120/20 | LGJ-120/20 | 3.6 | 12.5 | 1400 | ||
FYH-120/25 | LGJ-120/25 | 3.6 | 13.0 | 1400 | ||
FYH-120/70 | LGJ-120/70 | 4.6 | 14.9 | 1800 | 14 | 0.8 |
FYH-150/8 | LGJ-150/8 | 3.6 | 13.3 | 1500 | 16 | 0.6 |
FYH-150/25 | LGJ-150/25 | 3.6 | 14.2 | 1500 | ||
FYH-185/10 | LGJ-185/10 | 4.6 | 14.9 | 1800 | 14 | 1.2 |
FYH-185/25 | LGJ-185/25 | 4.6 | 15.7 | 1800 | 14 | 1.3 |
FYH-185/30 | LGJ-185/30 | 4.6 | 15.7 | 1800 | ||
FYH-185/45 | LGJ-185/45 | 4.6 | 16.3 | 1800 | ||
FYH-210/10 | LGJ-210/10 | 4.6 | 15.9 | 1800 | 14 | 1.3 |
FYH-210/25 | LGJ-210/25 | 4.6 | 16.6 | 1800 | ||
FYH-210/35 | LGJ-210/35 | 4.6 | 16.9 | 1800 | ||
FYH-210/50 | LGJ-210/50 | 4.6 | 17.3 | 1800 | ||
FYH-240/30 | LGJ-240/30 | 4.6 | 17.9 | 1900 | 16 | 1.4 |
FYH-240/40 | LGJ-240/40 | 4.6 | 17.9 | 1900 | ||
FYH-240/55 | LGJ-240/55 | 4.6 | 17.9 | 1900 | ||
FYH-300/15 | LGJ-300/15 | 6.3 | 18.6 | 2000 | 14 | 2.3 |
FYH-300/20 | LGJ-300/20 | 6.3 | 19.1 | 2000 | ||
FYH-300/25 | LGJ-300/25 | 6.3 | 19.4 | 2000 | ||
FYH-300/40 | LGJ-300/40 | 6.3 | 19.7 | 2000 | ||
FYH-300/50 | LGJ-300/50 | 6.3 | 19.9 | 2000 | ||
FYH-300/70 | LGJ-300/70 | 6.3 | 20.1 | 2000 | ||
FYH-400/20 | LGJ-400/20 | 6.3 | 20.9 | 2000 | ||
FYH-400/25 | LGJ-400/25 | 6.3 | 22.1 | 2200 | 14 | 2.8 |
FYH-400/35 | LGJ-400/35 | 6.3 | 22.3 | 2200 | ||
FYH-400/65 | LGJ-400/65 | 6.3 | 23.2 |
2200 |