1.Description
1.1 Cable suspension clamp for OPPC,cable suspension clamp
1.2 Usage:supporting, make OPPC hang on the pole and tower.
1.3 Structure:it includes rubber insert, preformed armor rods and casting aluminum shell
A. Improve the stiffness of hang point, enlarge the radius of curvature
B. Improve the clamp’s anti-vibration function, protect the cable better, extend the life
D. Helical structure increase the grip strength of clamp up to 20%UTS.
D. Preformed armor rod and clamp is made of aluminum alloy material which is non-magnetic material, so it decrease the loss of magnetic-lad and eddy current. At the same time, it has the strong anti-corrosion and mechanical function.
E. Armor rods processed with round end, smooth appearance, low corona
F. The clamp has big contact area with the cable, so the stress afford average, no concentration, protect the cable better.
G. The clamp direction is same with OPPC out layer. The standard is right. If left, please note it in the contract.
1.4 Usage Note:
A. Choose the suitable suspension clamp according to OPPC model no. Different specification preformed suspension can’t be replaced.
B. OPPC preformed suspension clamp is one time product. After affording the full tension, it can’t use again.
C. This products is only installed by the trained technical person
D. This product is designed precisely. For installing right, please save it in the package. In case collide or stress in the process of convey, and avoid the preformed wire distortion.
E. in the alive circuit or neighborhood, Please be careful, avoid shock hazard.
2.Specification
Type | Available Dia.of Cable (mm) | Length of Structural Reinforcing Rods(mm) | Length of Out Rods(mm) | Ref.Weight(kg) | Color |
OPCL1360 | 12.9-13.6 | 2200 | 1480 | 2.2 | BK |
OPCL1410 | 13.7-14.1 | 2200 | 1480 | 2.2 | YE |
OPCL1430 | 14.2-14.3 | 2200 | 1480 | 2.2 | PU |
OPCL1450 | 14.4-14.5 | 2400 | 1600 | 2.6 | BU |
OPCL1510 | 14.6-15.1 | 2400 | 1600 | 2.98 | GR |
OPCL1580 | 15.2-15.8 | 2400 | 1600 | 2.7 | BR |
OPCL1600 | 15.9-16.0 | 2650 | 1810 | 3.1 | RE |
OPCL1690 | 16.1-16.9 | 2650 | 1810 | 3.1 | BK |
OPCL1730 | 17.0-17.3 | 2650 | 1810 | 3.2 | YE |
OPCL1800 | 17.4-18.0 | 2650 | 1810 | 3.3 | PU |
OPCL1840 | 18.1-18.4 | 2650 | 1810 | 3.3 | BU |
OPCL1880 | 18.5-18.8 | 2650 | 1810 | 4.7 | GR |
OPCL1890 | 18.9-18.9 | 2650 | 1810 | 4.7 | BR |
OPCL1990 | 19.0-19.9 | 2650 | 1810 | 5.1 | RE |
OPCL2090 | 20.0-20.9 | 2910 | 2100 | 5.6 | BK |
OPCL2190 | 21.0-21.9 | 2910 | 2100 | 5.6 | YE |
OPCL2300 | 22.0-23.0 | 2910 | 2100 | 5.9 |
PU |