1.Application:
OPGW preformed suspension clamp is mainly used to support the suspend OPGW cable. It is suitable for the OPGW cable, conductor and grounding wire on transmission line. It is recommended used on the line with turning angle less than 30 degree.
2.Features:
2.1.Reasonable distribution of static stress, good endurance capacity for dynamic stress (such as vibration and waving). The grip strength to cable can reach 10%~20% of cable's ultimate tension strength.
2.2. No rigidity contact with cable(conductor), minimum abrasion.
2.3. Excellent materials make the clamp has good elasticity, well tenacity, strong fatigue resistance, well corrosion resistance and long & safe service life.
2.4. Not only protecting cable, its round and smooth outer shape can reduce the corona discharge and electromagnetic loss immensely.
Composition: Inner reinforcing rod, outer rod, rubber insert, suspension housing, grounding wire, etc.
3.Material of inner reinforcing rods and outer rods:
Aluminum alloy wires.
Customers can also choose other linking fittings such as clevis, Eye chain, etc.
4.Specification
4.1 1.The broken strength: 70KN. The holding strength14%-20%RTS.
TYPE | For cable diameter(mm) | Outer rods | Inner rods | code | |||||
(root) | Diameter(mm) | The length of the finished product(mm) | (root) | Diameter(mm) | The length of the finished product(mm) | ||||
OXY 1000 70 | 9 | 10 | 11 | 5.18 | 1350 | 11 | 3.0 | 1770 | Red |
OXY 1100 70 | 10.1 | 11 | 12 | 5.18 | 1370 | 12 | 3.0 | 1790 | Yellow |
OXY 1200 70 | 11.1 | 12 | 12 | 5.18 | 1390 | 13 | 3.0 | 1810 | Blue |
OXY 1300 70 | 12.1 | 13 | 13 | 5.18 | 1410 | 14 | 3.0 | 1830 | Green |
OXY 1400 70 | 13.1 | 14 | 13 | 5.18 | 1430 | 15 | 3.0 | 1850 | Navy Blue |
OXY 1500 70 | 14.1 | 15 | 14 | 5.18 | 1450 | 16 | 3.0 | 1870 | Black |
OXY 1600 70 | 15.1 | 16 | 15 | 5.18 | 1470 | 17 | 3.0 | 1890 | Orange |
OXY 1700 70 | 16.1 | 17 | 15 | 5.18 | 1490 | 18 | 3.0 | 1910 | Purple |
4.2 The broken strength: 100KN. The holding strength14%-20%RTS.
TYPE | For cable diameter(mm) | Outer rods | Inner rods | code | |||||
(root) | Diameter(mm) | The length of the finished product(mm) | (root) | Diameter(mm) | The length of the finished product(mm) | ||||
OXY 1000 100 | 9 | 10 | 11 | 5.18 | 1540 | 10 | 3.5 | 1880 | Red |
OXY 1100 100 | 10.1 | 11 | 12 | 5.18 | 1560 | 11 | 3.5 | 1900 | Yellow |
OXY 1200 100 | 11.1 | 12 | 13 | 5.18 | 1580 | 12 | 3.5 | 1920 | Blue |
OXY 1300 100 | 12.1 | 13 | 13 | 5.18 | 1600 | 12 | 3.5 | 1940 | Green |
OXY 1400 100 | 13.1 | 14 | 14 | 5.18 | 1620 | 13 | 3.5 | 1960 | Navy Blue |
OXY 1500 100 | 14.1 | 15 | 14 | 5.18 | 1640 | 14 | 3.5 | 1980 | Black |
OXY 1600 100 | 15.1 | 16 | 15 | 5.18 | 1660 | 15 | 3.5 | 2000 | Orange |
OXY 1700 100 | 16.1 | 17 | 16 | 5.18 | 1680 | 16 | 3.5 | 2020 | Purple |
4.3 The broken strength:120KN. The holding strength14%-20%RTS.
TYPE | For cable diameter(mm) | Outer rods | Inner rods | code | |||||
(root) | Diameter(mm) | The length of the finished product(mm) | (root) | Diameter(mm) | The length of the finished product(mm) | ||||
OXY 1300 120 | 12.1 | 13 | 13 | 5.18 | 1620 | 12 | 3.5 | 2040 | Green |
OXY 1400 120 | 13.1 | 14 | 14 | 5.18 | 1660 | 13 | 3.5 | 2080 | Navy Blue |
OXY 1500 120 | 14.1 | 15 | 14 | 5.18 | 1700 | 14 | 3.5 | 2120 | Black |
OXY 1600 120 | 15.1 | 16 | 15 | 5.18 | 1740 | 15 | 3.5 | 2160 | Orange |
OXY 1700 120 | 16.1 | 17 | 16 | 5.18 | 1780 | 16 | 3.5 | 2200 |
Purple |