Cinque Terre

AAC All Aluminum Conductor Cable

 Tel:+8615003843731

 E-mail:info@giantelectrics.cn

Get a Quote
  Product Description

30kVA~2500kVA Three-phase Duplex Winding Non-excited Tap-Changing Distribution Transformer 

Rated
capacity
(kVA)
Voltage Combination
and Tap range
Vector
Group
Symbol
Loss
(kW)
Weight(T) Boundary Dimension(mm)
(L) (W) (H)
Gauge
vertical/
horizontal
(mm)
No-load
current
(%)
Impedance
Voltage
(%)
HV
(kV)

HV Tap
Range%
LV
(kV)
No-
Load
Load Body Oil Total Omniseal Un-omiseal
30 6
6.3
10
10.5
11
±5
±2×2.5
0.4 Dyn111
Yxzn111
Yyn0


Dyn11
Yyn0
0.13 0.63/0.60 0.19 0.07 0.30 1050×580×110 1065×550×1135 400/400 2.3 0.4

4.5
50 0.17 0.91/0.87 0.28 0.09 0.39 1080×600×1150 1105×670×1185 450/400 2.0
63 0.20 1.09/1.04 0.29 0.10 0.45 1100×630×1150 1135×685×1120 450/400 1.9
80 0.25 1.31/1.25 0.34 0.10 0.51 1150×670×1095 1100×630×1300 450/400 1.9
100 0.29 1.58/1.50 0.36 0.11 0.55 1170×710×1220 1150×670×1245 450/400 1.8
125 0.34 1.89/1.80 0.44 0.12 0.66 1230×730×1270 1170×710×1370 550/400 1.7
160 0.40 2.31/2.20 0.51 0.15 0.78 1320×790×1290 1230×730×1410 550/550 1.6
200 0.48 2.73/2.60 0.59 0.16 0.90 1330×760×1360 1320×790×1420 550/550 1.5
250 0.56 3.20/3.05 0.72 0.21 1.105 1330×760×1360 1330×760×1510 650/550 1.4
315 0.67 3.83/3.65 0.82 0.22 1.245 1380×760×1380 1380×760×1530 650/550 1.4
400 0.80 4.52/4.30 0.98 0.29 1.53 1520×830×1460 1580×830×1610 750/550 1.3
500 0.96 5.41/5.15 1.16 0.32 1.76 1550×890×1500 1550×890×1650 750/660 1.2
630 1.20 6.20 1.43 0.41 2.19 1630×910×1580 1680×960×1730 750/660 1.1
800 1.40 7.50 1.67 0.47 2.57 1700×960×1650 1700×960×1850 850/660 1.0
1000 1.70 10.30 1.90 0.55 2.97 1750×1080×1650 1750×1080×1950 850/820 1.0
1250 1.95 12.00 2.16 0.64 3.43 1840×1140×1770 1840×1140×1970 850/820 0.9
1600 2.40 14.50 2.59 0.75 3.76 1930×1300×1810 1930×1300×2020 900/820 0.8
2000 2.52 17.80 2.95 0.87 4.35 2100×1640×1930 2100×1640×2170 900/820 0.5
2500 2.80 20.70 3.69 0.96 5.24 2120×1750×1970 2120×1750×2190 1070/1070 0.4

Note 1: Rated capacity 500KVA and below transformer, the load loss above the oblique line in the table applies to Dyn 11 or Yzn11;
the load loss below the oblique line applies to Yyno.
Note 2: According to requirements, the transformer can supply HV tap change 2 2.5 %
Note 3: According to requirements, the transformer can supply LV 0.69kV